Mettler Toledo ME Line Balances
Easy to use balances with well-known METTLER Quality performance.
Capacities from 120g up to 4200g
Readability from 1mg up to 10 mg
Overload protection
Metal base with chemically resistant housing
Simply reliable
METTLER TOLEDO weighing technology ensures stability and accuracy. The ME balances provide fast and reliable results. Internal adjustment provides a quick, convenient way of adjusting the balance with just one keystroke.
Designed to last
Solid construction and high quality materials mean you can enjoy accurate results for years to come.
Efficient operation
The large backlit display, tactile keys and easy access to the main functions make these balances simple to use.
ME103/ME103E
Specifications - Precision Balance ME103/ME103E
Maximum Capacity | 120 g |
Readability | 1 mg |
Interfaces | RS232 |
Adjustment | Internal (ME103) / External (ME103E) |
Legal for Trade | No |
Weighing Pan Diameter | 120 mm |
Repeatability (typical) | 0.7 mg |
Minimum Weight (U=1%, k=2), typical | 140 mg |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 1 mg (50 g) |
Minimum Weight (USP, 0.1%, typical) | 1.4 g |
Linearity | 2 mg; 20 g |
Linearity ± | 0.002 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 289 mm x 210 mm |
Balance Size (DxHxW) | 319 mm x 289 mm x 210 mm |
Battery operation | No |
Capacity | 120 g |
Guaranteed Repeatability | 1 mg |
Housing | . |
Linearity, typically | 0.6 mg |
Power | AC Power supply |
Readability | 1 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 120.00 mm |
Resolution | 1 mg |
Hygenic Design | Yes |
ME203/ME203E
Specifications - Precision Balance ME203/ME203E
Maximum Capacity | 220 g |
Readability | 1 mg |
Interfaces | RS232 |
Adjustment | Internal (ME203) / External (ME203E) |
Legal for Trade | No |
Weighing Pan Diameter | 120 mm |
Repeatability (typical) | 0.7 mg |
Minimum Weight (U=1%, k=2), typical | 140 mg |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 1 mg (100 g) |
Minimum Weight (USP, 0.1%, typical) | 1.4 g |
Linearity | 2 mg; 50 g |
Linearity ± | 0.002 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 289 mm x 210 mm |
Balance Size (DxHxW) | 319 mm x 289 mm x 210 mm |
Battery operation | No |
Capacity | 220 g |
Guaranteed Repeatability | 1 mg |
Housing | . |
Linearity, typically | 0.6 mg |
Power | AC Power supply |
Readability | 1 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 120.00 mm |
Resolution | 1 mg |
Hygenic Design | Yes |
ME303/ME303E
Specifications - Precision Balance ME303/ME303E
Maximum Capacity | 320 g |
Readability | 1 mg |
Interfaces | RS232 |
Adjustment | Internal (ME303) / External (ME303E) |
Legal for Trade | No |
Weighing Pan Diameter | 120 mm |
Repeatability (typical) | 0.7 mg |
Minimum Weight (U=1%, k=2), typical | 140 mg |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 1 mg (100 g) |
Minimum Weight (USP, 0.1%, typical) | 1.4 g |
Linearity | 2 mg; 50 g |
Linearity ± | 0.002 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 289 mm x 210 mm |
Balance Size (DxHxW) | 319 mm x 289 mm x 210 mm |
Battery operation | No |
Capacity | 320 g |
Guaranteed Repeatability | 1 mg |
Housing | . |
Linearity, typically | 0.6 mg |
Power | AC Power supply |
Readability | 1 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 120.00 mm |
Resolution | 1 mg |
Hygenic Design | Yes |
ME403/ME403E
Specifications - Precision Balance ME403/ME403E
Maximum Capacity | 420 g |
Readability | 1 mg |
Interfaces | RS232 |
Adjustment | Internal (ME403) / External (ME403E) |
Legal for Trade | No |
Weighing Pan Diameter | 120 mm |
Repeatability (typical) | 0.7 mg |
Minimum Weight (U=1%, k=2), typical | 140 mg |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 1 mg (200 g) |
Minimum Weight (USP, 0.1%, typical) | 1.4 g |
Linearity | 2 mg; 100 g |
Linearity ± | 0.002 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 289 mm x 210 mm |
Balance Size (DxHxW) | 319 mm x 289 mm x 210 mm |
Battery operation | No |
Capacity | 420 g |
Guaranteed Repeatability | 1 mg |
Housing | . |
Linearity, typically | 0.6 mg |
Power | AC Power supply |
Readability | 1 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 120.00 mm |
Resolution | 1 mg |
Hygenic Design | Yes |
ME1002/ME1002E
Specifications - Precision Balance ME1002/ME1002E
Maximum Capacity | 1,200 g |
Readability | 0.01 g |
Interfaces | RS232 |
Adjustment | Internal (ME1002) / External (ME1002E) |
Legal for Trade | No |
Repeatability (typical) | 0.007 g |
Minimum Weight (U=1%, k=2), typical | 1.4 g |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 0.01 g (500 g) |
Weighing Pan Dimensions (WxD) | 180 mm x 180 mm |
Minimum Weight (USP, 0.1%, typical) | 14 g |
Linearity | 0.02 g; 200 g |
Linearity ± | 0.02 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 100 mm x 200 mm |
Balance Size (DxHxW) | 319 mm x 100 mm x 200 mm |
Battery operation | No |
Capacity | 1,200 g |
Guaranteed Repeatability | 0.01 g |
Housing | . |
Linearity, typically | 0.006 g |
Power | AC Power supply |
Readability | 10 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 180.00 mm x 180.00 mm |
Resolution | 0.01 g |
Hygenic Design | Yes |
ME2002/ME2002E
Specifications - Precision Balance ME2002/ME3002E
Maximum Capacity | 2,200 g |
Readability | 0.01 g |
Interfaces | RS232 |
Adjustment | Internal (ME2002) / External (ME2002E) |
Legal for Trade | No |
Repeatability (typical) | 0.007 g |
Minimum Weight (U=1%, k=2), typical | 1.4 g |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 0.01 g (1,000 g) |
Weighing Pan Dimensions (WxD) | 180 mm x 180 mm |
Minimum Weight (USP, 0.1%, typical) | 14 g |
Linearity | 0.02 g; 500 g |
Linearity ± | 0.02 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 100 mm x 200 mm |
Balance Size (DxHxW) | 319 mm x 100 mm x 200 mm |
Battery operation | No |
Capacity | 2,200 g |
Guaranteed Repeatability | 0.01 g |
Housing | . |
Linearity, typically | 0.006 g |
Power | AC Power supply |
Readability | 10 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 180.00 mm x 180.00 mm |
Resolution | 0.01 g |
Hygenic Design | Yes |
ME3002/ME3002E
Specifications - Precision Balance ME3002/ME3002E
Maximum Capacity | 3,200 g |
Readability | 0.01 g |
Interfaces | RS232 |
Adjustment | Internal (ME3002) / External (ME3002E) |
Legal for Trade | No |
Repeatability (typical) | 0.007 g |
Minimum Weight (U=1%, k=2), typical | 1.4 g |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 0.01 g (1,000 g) |
Weighing Pan Dimensions (WxD) | 180 mm x 180 mm |
Minimum Weight (USP, 0.1%, typical) | 14 g |
Linearity | 0.02 g; 1,000 g |
Linearity ± | 0.02 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 100 mm x 200 mm |
Balance Size (DxHxW) | 319 mm x 100 mm x 200 mm |
Battery operation | No |
Capacity | 3,200 g |
Guaranteed Repeatability | 0.01 g |
Housing | . |
Linearity, typically | 0.006 g |
Power | AC Power supply |
Readability | 10 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 180.00 mm x 180.00 mm |
Resolution | 0.01 g |
Hygenic Design | Yes |
ME4002/ME4002E
Specifications - Precision Balance ME4002/ME4002E
Maximum Capacity | 4,200 g |
Readability | 0.01 g |
Interfaces | RS232 |
Adjustment | Internal (ME4002) / External (ME4002E) |
Legal for Trade | No |
Repeatability (typical) | 0.007 g |
Minimum Weight (U=1%, k=2), typical | 1.4 g |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 0.01 g (2,000 g) |
Weighing Pan Dimensions (WxD) | 180 mm x 180 mm |
Minimum Weight (USP, 0.1%, typical) | 14 g |
Linearity | 0.02 g; 1,000 g |
Linearity ± | 0.02 g |
Display | LCD Backlit Display |
Dimensions (DxHxW) | 319 mm x 100 mm x 200 mm |
Balance Size (DxHxW) | 319 mm x 100 mm x 200 mm |
Battery operation | No |
Capacity | 4,200 g |
Guaranteed Repeatability | 0.01 g |
Housing | . |
Linearity, typically | 0.006 g |
Power | AC Power supply |
Readability | 10 mg |
Temperature accuracy (±) | 3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 180.00 mm x 180.00 mm |
Resolution | 0.01 g |
Hygenic Design | Yes |